Content and tracking copyright
These tracking pages, results listings, content, design, layout and associated code and scripts are copyright of Open Tracking 2010 to present day, and licensed for use by our partners using this platform. All rights reserved.
Any redistribution or reproduction of part or all of the contents, design and associated code or scripts in any form is prohibited other than the following:
- you may print or download to a local hard disk extracts for your personal and non-commercial use only
- you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.
If in any doubt please contact us first – talkto@opentracking.co.uk.
Show:
Only show watched
Timing
Start | Colesville Rest Stop | Greenville Rest Stop | Cuddelbackville Rest Stop | Forestburgh Rest Stop | Simcha Rest Stop | Sparrowbush Rest Stop | Finish | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 Mile Ride
| |||||||||||||||||||||||||||||||||||||||
600 Augenstein, Jack 0pts 0km 05:00:04 Finish | |||||||||||||||||||||||||||||||||||||||
372 Stern, David 0pts 0km 05:56:24 Finish | |||||||||||||||||||||||||||||||||||||||
401 Shamah, Alan 0pts 0km 06:02:24 Finish | |||||||||||||||||||||||||||||||||||||||
849 Marmer, Shlomo 0pts 0km 06:06:32 Finish | |||||||||||||||||||||||||||||||||||||||
256 Cohen, Abraham 0pts 0km 06:10:33 Finish | |||||||||||||||||||||||||||||||||||||||
208 Maleh, Abie 0pts 0km 06:11:24 Finish | |||||||||||||||||||||||||||||||||||||||
292 Fried, Shlomo 0pts 0km 06:12:33 Finish | |||||||||||||||||||||||||||||||||||||||
527 Salame, Zaki 0pts 0km 06:13:13 Finish | |||||||||||||||||||||||||||||||||||||||
429 Herskowitz, Marc 0pts 0km 06:15:01 Finish | |||||||||||||||||||||||||||||||||||||||
207 Nachum, Avi 0pts 0km 06:15:22 Finish | |||||||||||||||||||||||||||||||||||||||
103 Schron, Eli 0pts 0km 06:15:25 Finish | |||||||||||||||||||||||||||||||||||||||
554 Hamburger, David 0pts 0km 06:17:13 Finish | |||||||||||||||||||||||||||||||||||||||
654 Packer, Michael 0pts 0km 06:17:18 Finish | |||||||||||||||||||||||||||||||||||||||
240 Ashkenazie, Sammy 0pts 0km 06:18:46 Finish | |||||||||||||||||||||||||||||||||||||||
250 Hassan, Rafi 0pts 0km 06:19:59 Finish | |||||||||||||||||||||||||||||||||||||||
848 King, Ken 0pts 0km 06:21:40 Finish | |||||||||||||||||||||||||||||||||||||||
150 Markstein, Mendelea 0pts 0km 06:22:48 Finish | |||||||||||||||||||||||||||||||||||||||
737 Aracena, Juan 0pts 0km 06:23:20 Finish | |||||||||||||||||||||||||||||||||||||||
344 Stern, Avi 0pts 0km 06:23:58 Finish | |||||||||||||||||||||||||||||||||||||||
151 Sitt, Sammy 0pts 0km 06:24:07 Finish | |||||||||||||||||||||||||||||||||||||||
305 Saperstein, Binyomin 0pts 0km 06:24:08 Finish | |||||||||||||||||||||||||||||||||||||||
215 Eisenstadt, Jay 0pts 0km 06:25:36 Finish | |||||||||||||||||||||||||||||||||||||||
500 Rousso, Victor 0pts 0km 06:25:53 Finish | |||||||||||||||||||||||||||||||||||||||
223 Rieber, Nathan 0pts 0km 06:26:25 Finish | |||||||||||||||||||||||||||||||||||||||
231 Gottlieb, David 0pts 0km 06:27:43 Finish | |||||||||||||||||||||||||||||||||||||||
468 Gellman, David 0pts 0km 06:27:50 Finish | |||||||||||||||||||||||||||||||||||||||
721 Hakimi, Harrison 0pts 0km 06:31:31 Finish | |||||||||||||||||||||||||||||||||||||||
108 Lubin, Steve 0pts 0km 06:32:39 Finish | |||||||||||||||||||||||||||||||||||||||
129 Schuck, Robert 0pts 0km 06:33:10 Finish | |||||||||||||||||||||||||||||||||||||||
100 Herzka, Ralph 0pts 0km 06:33:41 Finish | |||||||||||||||||||||||||||||||||||||||
105 Hirsch, Abe 0pts 0km 06:33:49 Finish | |||||||||||||||||||||||||||||||||||||||
248 Perlberg, Yitz 0pts 0km 06:36:45 Finish | |||||||||||||||||||||||||||||||||||||||
229 Tessler, Chaim 0pts 0km 06:37:59 Finish | |||||||||||||||||||||||||||||||||||||||
125 Jacobson, Gabriel 0pts 0km 06:38:17 Finish | |||||||||||||||||||||||||||||||||||||||
111 Glick, Moshe 0pts 0km 06:43:45 Finish | |||||||||||||||||||||||||||||||||||||||
416 Kaufman, Gary 0pts 0km 06:46:58 Finish | |||||||||||||||||||||||||||||||||||||||
217 Gindi, Zac 0pts 0km 06:47:54 Finish | |||||||||||||||||||||||||||||||||||||||
134 Jacob, Yehuda 0pts 0km 06:48:08 Finish | |||||||||||||||||||||||||||||||||||||||
275 Jaffa, Hillel 0pts 0km 06:50:16 Finish | |||||||||||||||||||||||||||||||||||||||
792 Ribakow, Larry 0pts 0km 06:54:54 Finish | |||||||||||||||||||||||||||||||||||||||
155 Goldblatt, Shimmie 0pts 0km 06:55:16 Finish | |||||||||||||||||||||||||||||||||||||||
843 Dube, Andrew 0pts 0km 06:55:20 Finish | |||||||||||||||||||||||||||||||||||||||
149 Nayman, Yitz 0pts 0km 06:56:18 Finish | |||||||||||||||||||||||||||||||||||||||
723 Schwartz, Jeffrey 0pts 0km 06:56:52 Finish | |||||||||||||||||||||||||||||||||||||||
120 Fuchs, Shabse 0pts 0km 07:01:18 Finish | |||||||||||||||||||||||||||||||||||||||
255 Wenick, Mordy 0pts 0km 07:02:07 Finish | |||||||||||||||||||||||||||||||||||||||
112 Eisenreich, Brenton 0pts 0km 07:02:26 Finish | |||||||||||||||||||||||||||||||||||||||
805 Glassman, Moshe 0pts 0km 07:05:39 Finish | |||||||||||||||||||||||||||||||||||||||
535 Samowitz, Yehoshua 0pts 0km 07:08:05 Finish | |||||||||||||||||||||||||||||||||||||||
304 Jaffa, Zevi 0pts 0km 07:10:25 Finish | |||||||||||||||||||||||||||||||||||||||
172 Friedlander, Shimon 0pts 0km 07:13:42 Finish | |||||||||||||||||||||||||||||||||||||||
754 Markowitz, Moshe 0pts 0km 07:14:13 Finish | |||||||||||||||||||||||||||||||||||||||
106 Low, Nathan 0pts 0km 07:14:42 Finish | |||||||||||||||||||||||||||||||||||||||
778 Oved, Isaac 0pts 0km 07:16:06 Finish | |||||||||||||||||||||||||||||||||||||||
616 Azizo, Solly 0pts 0km 07:16:41 Finish | |||||||||||||||||||||||||||||||||||||||
738 Brotsky, Yehoshua 0pts 0km 07:17:59 Finish | |||||||||||||||||||||||||||||||||||||||
123 Nayman, Aaron 0pts 0km 07:18:38 Finish | |||||||||||||||||||||||||||||||||||||||
639 Wersing, Aaron 0pts 0km 07:20:20 Finish | |||||||||||||||||||||||||||||||||||||||
389 Pindek, Bernie 0pts 0km 07:20:35 Finish | |||||||||||||||||||||||||||||||||||||||
660 Sarway, Eli 0pts 0km 07:21:01 Finish | |||||||||||||||||||||||||||||||||||||||
147 Goldberger, Yechiel 0pts 0km 07:22:49 Finish | |||||||||||||||||||||||||||||||||||||||
205 Tabush, Morris 0pts 0km 07:26:11 Finish | |||||||||||||||||||||||||||||||||||||||
199 Beylus, Zev 0pts 0km 07:32:29 Finish | |||||||||||||||||||||||||||||||||||||||
702 Fishman, Nesanel 0pts 0km 07:33:30 Finish | |||||||||||||||||||||||||||||||||||||||
163 Sanders, Moishe 0pts 0km 07:34:56 Finish | |||||||||||||||||||||||||||||||||||||||
118 Wiacek, Peter 0pts 0km 07:45:41 Finish | |||||||||||||||||||||||||||||||||||||||
225 Weiss, David 0pts 0km 07:45:42 Finish | |||||||||||||||||||||||||||||||||||||||
846 Frankel, Chaim 0pts 0km 07:52:22 Finish | |||||||||||||||||||||||||||||||||||||||
555 Soltan, Jay (Yaakov) 0pts 0km 07:55:40 Finish | |||||||||||||||||||||||||||||||||||||||
539 Jacobovitch, Yosef B 0pts 0km 08:00:12 Finish | |||||||||||||||||||||||||||||||||||||||
348 Akselrud, Yossi 0pts 0km 08:01:48 Finish | |||||||||||||||||||||||||||||||||||||||
409 Widroff, Issac 0pts 0km 08:02:34 Finish | |||||||||||||||||||||||||||||||||||||||
607 Loevinger, Mark 0pts 0km 08:03:24 Finish | |||||||||||||||||||||||||||||||||||||||
178 Laufer, Moshe David 0pts 0km 08:06:08 Finish | |||||||||||||||||||||||||||||||||||||||
684 Karfunkel, David 0pts 0km 08:08:36 Finish | |||||||||||||||||||||||||||||||||||||||
330 Swerdloff, Allan (Aryeh) 0pts 0km 08:09:19 Finish | |||||||||||||||||||||||||||||||||||||||
831 Shamash, Ari 0pts 0km 08:09:32 Finish | |||||||||||||||||||||||||||||||||||||||
396 Rubin, Mark 0pts 0km 08:09:43 Finish | |||||||||||||||||||||||||||||||||||||||
475 Setton, Ralph 0pts 0km 08:10:17 Finish | |||||||||||||||||||||||||||||||||||||||
485 Luwish, Mishael 0pts 0km 08:10:20 Finish | |||||||||||||||||||||||||||||||||||||||
631 Weiss, Menashe 0pts 0km 08:12:25 Finish | |||||||||||||||||||||||||||||||||||||||
324 Bodner, Marc 0pts 0km 08:14:58 Finish | |||||||||||||||||||||||||||||||||||||||
507 Shalitzky, Shaya 0pts 0km 08:14:58 Finish | |||||||||||||||||||||||||||||||||||||||
560 Weinraub, Donny 0pts 0km 08:15:01 Finish | |||||||||||||||||||||||||||||||||||||||
445 Stern, Jonathan 0pts 0km 08:16:48 Finish | |||||||||||||||||||||||||||||||||||||||
634 Cohen, Elliot J. 0pts 0km 08:17:20 Finish | |||||||||||||||||||||||||||||||||||||||
413 Stein, Aaron 0pts 0km 08:17:43 Finish | |||||||||||||||||||||||||||||||||||||||
320 Blond, Justin 0pts 0km 08:17:59 Finish | |||||||||||||||||||||||||||||||||||||||
718 Kupferman, Neil 0pts 0km 08:18:02 Finish | |||||||||||||||||||||||||||||||||||||||
595 Kamali, Michael 0pts 0km 08:18:21 Finish | |||||||||||||||||||||||||||||||||||||||
627 Kruter, Meir 0pts 0km 08:20:29 Finish | |||||||||||||||||||||||||||||||||||||||
544 Kamali, Joseph 0pts 0km 08:21:25 Finish | |||||||||||||||||||||||||||||||||||||||
593 Kalaty, Farshad 0pts 0km 08:21:57 Finish | |||||||||||||||||||||||||||||||||||||||
670 Sherman, Mark 0pts 0km 08:21:57 Finish | |||||||||||||||||||||||||||||||||||||||
242 Singer, Yitzy 0pts 0km 08:22:05 Finish | |||||||||||||||||||||||||||||||||||||||
431 Nassimi, Mosheh 0pts 0km 08:23:13 Finish | |||||||||||||||||||||||||||||||||||||||
671 Steinmetz, Michael Myer 0pts 0km 08:28:38 Finish | |||||||||||||||||||||||||||||||||||||||
505 Geretz, Bezalel 0pts 0km 08:29:13 Finish | |||||||||||||||||||||||||||||||||||||||
410 Scharf, Robert 0pts 0km 08:30:05 Finish | |||||||||||||||||||||||||||||||||||||||
820 Laniado, Ezra 0pts 0km 08:32:57 Finish | |||||||||||||||||||||||||||||||||||||||
497 Lazarus, Dov 0pts 0km 08:33:06 Finish | |||||||||||||||||||||||||||||||||||||||
414 Edalati, Elie 0pts 0km 08:33:27 Finish | |||||||||||||||||||||||||||||||||||||||
402 Steif, Efraim 0pts 0km 08:33:47 Finish | |||||||||||||||||||||||||||||||||||||||
506 Lazarus, Zvi 0pts 0km 08:34:51 Finish | |||||||||||||||||||||||||||||||||||||||
559 Low, Gabriel 0pts 0km 08:35:40 Finish | |||||||||||||||||||||||||||||||||||||||
434 Lazarus, Avi 0pts 0km 08:35:53 Finish | |||||||||||||||||||||||||||||||||||||||
830 Serfati, Salomon 0pts 0km 08:36:02 Finish | |||||||||||||||||||||||||||||||||||||||
542 Kalaty, Warren 0pts 0km 08:36:31 Finish | |||||||||||||||||||||||||||||||||||||||
700 Rahmanan, Kevin 0pts 0km 08:36:38 Finish | |||||||||||||||||||||||||||||||||||||||
270 Lubowsky, Shimshe 0pts 0km 08:39:20 Finish | |||||||||||||||||||||||||||||||||||||||
359 Kiffel, Yakov 0pts 0km 08:39:32 Finish | |||||||||||||||||||||||||||||||||||||||
636 Abekassis, Yechiel 0pts 0km 08:39:49 Finish | |||||||||||||||||||||||||||||||||||||||
687 Dweck, Yoel 0pts 0km 08:39:58 Finish | |||||||||||||||||||||||||||||||||||||||
404 Dweck, Jack 0pts 0km 08:42:31 Finish | |||||||||||||||||||||||||||||||||||||||
643 Zupnik, Joseph 0pts 0km 08:43:01 Finish | |||||||||||||||||||||||||||||||||||||||
405 Dweck, Ezra 0pts 0km 08:43:46 Finish | |||||||||||||||||||||||||||||||||||||||
641 Kashanian, Essy 0pts 0km 08:44:28 Finish | |||||||||||||||||||||||||||||||||||||||
701 Gross, Aryeh 0pts 0km 08:45:14 Finish | |||||||||||||||||||||||||||||||||||||||
221 Greenberger, Mark (Volvie) 0pts 0km 08:47:02 Finish | |||||||||||||||||||||||||||||||||||||||
440 Shalom, Joseph 0pts 0km 08:48:16 Finish | |||||||||||||||||||||||||||||||||||||||
596 Kashinejad, Alfred 0pts 0km 08:48:34 Finish | |||||||||||||||||||||||||||||||||||||||
158 Steinig, Binny 0pts 0km 08:48:57 Finish | |||||||||||||||||||||||||||||||||||||||
222 Berkowitz, Josh 0pts 0km 08:49:02 Finish | |||||||||||||||||||||||||||||||||||||||
571 Palmer, Akiva J. 0pts 0km 08:49:09 Finish | |||||||||||||||||||||||||||||||||||||||
734 Wealcatch, Binyomin 0pts 0km 08:50:57 Finish | |||||||||||||||||||||||||||||||||||||||
479 Wealcatch, Gavriel 0pts 0km 08:51:27 Finish | |||||||||||||||||||||||||||||||||||||||
245 Weiss, Dovid 0pts 0km 08:52:26 Finish | |||||||||||||||||||||||||||||||||||||||
577 Hershman, Jake 0pts 0km 08:53:50 Finish | |||||||||||||||||||||||||||||||||||||||
679 Weinraub, Yoel 0pts 0km 08:54:07 Finish | |||||||||||||||||||||||||||||||||||||||
562 Zweig, Eliezer 0pts 0km 08:54:23 Finish | |||||||||||||||||||||||||||||||||||||||
437 Ambalo, Jonathan 0pts 0km 08:54:47 Finish | |||||||||||||||||||||||||||||||||||||||
630 Coren, Yy 0pts 0km 08:55:23 Finish | |||||||||||||||||||||||||||||||||||||||
703 Schweky, Elliot 0pts 0km 08:56:20 Finish | |||||||||||||||||||||||||||||||||||||||
310 Hakimian, Noah 0pts 0km 08:58:25 Finish | |||||||||||||||||||||||||||||||||||||||
612 Fishman, Howard 0pts 0km 08:58:31 Finish | |||||||||||||||||||||||||||||||||||||||
423 Aranoff, Barry 0pts 0km 08:58:37 Finish | |||||||||||||||||||||||||||||||||||||||
615 Fried, William 0pts 0km 09:00:14 Finish | |||||||||||||||||||||||||||||||||||||||
545 Reiss, Efraim 0pts 0km 09:01:26 Finish | |||||||||||||||||||||||||||||||||||||||
583 Kalaty, Mason 0pts 0km 09:02:05 Finish | |||||||||||||||||||||||||||||||||||||||
488 Friedman, Yidi 0pts 0km 09:02:30 Finish | |||||||||||||||||||||||||||||||||||||||
441 Polter, Yehuda 0pts 0km 09:02:34 Finish | |||||||||||||||||||||||||||||||||||||||
669 Kanner, Shlomo 0pts 0km 09:03:46 Finish | |||||||||||||||||||||||||||||||||||||||
302 Garson, Robert 0pts 0km 09:04:27 Finish | |||||||||||||||||||||||||||||||||||||||
233 Holtz, Ari 0pts 0km 09:04:37 Finish | |||||||||||||||||||||||||||||||||||||||
769 Buchbinder, Alan 0pts 0km 09:04:53 Finish | |||||||||||||||||||||||||||||||||||||||
732 Kahane, Aaron 0pts 0km 09:07:33 Finish | |||||||||||||||||||||||||||||||||||||||
214 Spar, David 0pts 0km 09:07:36 Finish | |||||||||||||||||||||||||||||||||||||||
386 Reich, Daniel 0pts 0km 09:08:14 Finish | |||||||||||||||||||||||||||||||||||||||
626 Ryba, Michael 0pts 0km 09:08:23 Finish | |||||||||||||||||||||||||||||||||||||||
336 Zlotnick, Shayzee 0pts 0km 09:13:00 Finish | |||||||||||||||||||||||||||||||||||||||
2630 Swed, Albert 0pts 0km 09:13:38 Finish | |||||||||||||||||||||||||||||||||||||||
625 Balsam, Yehuda 0pts 0km 09:13:43 Finish | |||||||||||||||||||||||||||||||||||||||
236 Goldman, William 0pts 0km 09:16:09 Finish | |||||||||||||||||||||||||||||||||||||||
815 Gluck, Yaakov 0pts 0km 09:16:25 Finish | |||||||||||||||||||||||||||||||||||||||
565 Weinstein, Kenneth 0pts 0km 09:17:41 Finish | |||||||||||||||||||||||||||||||||||||||
532 Freedman, Avi 0pts 0km 09:18:34 Finish | |||||||||||||||||||||||||||||||||||||||
315 Shanik, Yaakov (Jason) 0pts 0km 09:18:44 Finish | |||||||||||||||||||||||||||||||||||||||
638 Sage, Frederic 0pts 0km 09:19:18 Finish | |||||||||||||||||||||||||||||||||||||||
749 Kramer, Meir 0pts 0km 09:19:30 Finish | |||||||||||||||||||||||||||||||||||||||
586 Kessler, Yitzchok 0pts 0km 09:20:46 Finish | |||||||||||||||||||||||||||||||||||||||
674 Schonfeld, Akiva 0pts 0km 09:20:57 Finish | |||||||||||||||||||||||||||||||||||||||
524 Mirwis, Etan 0pts 0km 09:22:06 Finish | |||||||||||||||||||||||||||||||||||||||
306 Skaist, Psachya 0pts 0km 09:23:20 Finish | |||||||||||||||||||||||||||||||||||||||
295 Singer, Yitz 0pts 0km 09:24:49 Finish | |||||||||||||||||||||||||||||||||||||||
727 Schwartz, Isaac 0pts 0km 09:25:48 Finish | |||||||||||||||||||||||||||||||||||||||
323 Rotkin, Isaac 0pts 0km 09:25:59 Finish | |||||||||||||||||||||||||||||||||||||||
374 Milworn, Yosef 0pts 0km 09:27:43 Finish | |||||||||||||||||||||||||||||||||||||||
456 Tolwin, Alon 0pts 0km 09:27:46 Finish | |||||||||||||||||||||||||||||||||||||||
692 Chodos, Mark 0pts 0km 09:28:29 Finish | |||||||||||||||||||||||||||||||||||||||
790 Weiss, Teddy 0pts 0km 09:28:51 Finish | |||||||||||||||||||||||||||||||||||||||
269 Levy, Ezra 0pts 0km 09:29:05 Finish | |||||||||||||||||||||||||||||||||||||||
814 Gelfand, Aryeh 0pts 0km 09:29:34 Finish | |||||||||||||||||||||||||||||||||||||||
695 Panski, Motti 0pts 0km 09:30:05 Finish | |||||||||||||||||||||||||||||||||||||||
234 Weitzner, Shmuel 0pts 0km 09:30:12 Finish | |||||||||||||||||||||||||||||||||||||||
526 Hoffman, Avi 0pts 0km 09:32:02 Finish | |||||||||||||||||||||||||||||||||||||||
842 Douek, Osher 0pts 0km 09:32:03 Finish | |||||||||||||||||||||||||||||||||||||||
368 Felsenburg, Yoni 0pts 0km 09:32:10 Finish | |||||||||||||||||||||||||||||||||||||||
258 Siegelman, Mark 0pts 0km 09:33:48 Finish | |||||||||||||||||||||||||||||||||||||||
637 Aspir, Rafael 0pts 0km 09:36:07 Finish | |||||||||||||||||||||||||||||||||||||||
491 Lichtman, Abraham 0pts 0km 09:36:35 Finish | |||||||||||||||||||||||||||||||||||||||
689 Borck, Ezra 0pts 0km 09:36:35 Finish | |||||||||||||||||||||||||||||||||||||||
816 Hakimian, Cody 0pts 0km 09:39:22 Finish | |||||||||||||||||||||||||||||||||||||||
791 Wohlberg, Duvy 0pts 0km 09:42:12 Finish | |||||||||||||||||||||||||||||||||||||||
303 Pahuskin, Lawrence 0pts 0km 09:43:03 Finish | |||||||||||||||||||||||||||||||||||||||
783 Sandler, Dan 0pts 0km 09:44:57 Finish | |||||||||||||||||||||||||||||||||||||||
334 Edalati, Adam 0pts 0km 09:45:36 Finish | |||||||||||||||||||||||||||||||||||||||
827 Safer, Mo 0pts 0km 09:45:39 Finish | |||||||||||||||||||||||||||||||||||||||
796 Berger, Alex 0pts 0km 09:51:44 Finish | |||||||||||||||||||||||||||||||||||||||
708 Farntrog, Uri 0pts 0km 09:54:16 Finish | |||||||||||||||||||||||||||||||||||||||
788 Weinberg, Avromi 0pts 0km 09:54:17 Finish | |||||||||||||||||||||||||||||||||||||||
691 Bienenfeld, Moshe 0pts 0km 09:56:22 Finish | |||||||||||||||||||||||||||||||||||||||
430 Kofman, Moishe 0pts 0km 09:57:07 Finish | |||||||||||||||||||||||||||||||||||||||
277 Fragin, Yechiel 0pts 0km 09:57:11 Finish | |||||||||||||||||||||||||||||||||||||||
811 Grysman, Saul 0pts 0km 09:57:17 Finish | |||||||||||||||||||||||||||||||||||||||
693 Panski, Yossi 0pts 0km 09:57:54 Finish | |||||||||||||||||||||||||||||||||||||||
418 Stobezki, Eric 0pts 0km 10:00:44 Finish | |||||||||||||||||||||||||||||||||||||||
495 Weinberg, Eli 0pts 0km 10:05:05 Finish | |||||||||||||||||||||||||||||||||||||||
561 Abramson, Shmuly 0pts 0km 10:06:05 Finish | |||||||||||||||||||||||||||||||||||||||
498 Lerner, Jonathan 0pts 0km 10:06:54 Finish | |||||||||||||||||||||||||||||||||||||||
729 Heifetz, Sam 0pts 0km 10:07:32 Finish | |||||||||||||||||||||||||||||||||||||||
317 Moskowitz, Naftali 0pts 0km 10:07:43 Finish | |||||||||||||||||||||||||||||||||||||||
675 Singal, Neil (Ephraim) 0pts 0km 10:08:11 Finish | |||||||||||||||||||||||||||||||||||||||
486 Moskowitz, Daniel 0pts 0km 10:08:31 Finish | |||||||||||||||||||||||||||||||||||||||
751 Kruk, Shmuel 0pts 0km 10:08:42 Finish | |||||||||||||||||||||||||||||||||||||||
688 Mitteldorf, Ami 0pts 0km 10:09:46 Finish | |||||||||||||||||||||||||||||||||||||||
312 Thumim, Mechel 0pts 0km 10:10:18 Finish | |||||||||||||||||||||||||||||||||||||||
622 Kraus, Naftuly 0pts 0km 10:12:11 Finish | |||||||||||||||||||||||||||||||||||||||
632 Stern, Chaim Dovid 0pts 0km 10:14:56 Finish | |||||||||||||||||||||||||||||||||||||||
682 Zlotnick, Abie 0pts 0km 10:18:16 Finish | |||||||||||||||||||||||||||||||||||||||
459 Neiman, Meir Simcha 0pts 0km 10:21:08 Finish | |||||||||||||||||||||||||||||||||||||||
795 Bailey, Nathan 0pts 0km 10:22:00 Finish | |||||||||||||||||||||||||||||||||||||||
350 Gross, Mordy 0pts 0km 10:22:08 Finish | |||||||||||||||||||||||||||||||||||||||
2578 Schrem, Ezra 0pts 0km 10:22:30 Finish | |||||||||||||||||||||||||||||||||||||||
819 Kugelman, Yisroel 0pts 0km 10:26:22 Finish | |||||||||||||||||||||||||||||||||||||||
433 Farrell, Scott 0pts 0km 10:26:28 Finish | |||||||||||||||||||||||||||||||||||||||
694 Weinberger, Steven 0pts 0km 10:30:31 Finish | |||||||||||||||||||||||||||||||||||||||
603 Glatzer, Matisyahu 0pts 0km 10:30:48 Finish | |||||||||||||||||||||||||||||||||||||||
604 Rotberg, Yossi 0pts 0km 10:31:19 Finish | |||||||||||||||||||||||||||||||||||||||
137 Weiss, Ben (Tuli) 0pts 0km 10:34:13 Finish | |||||||||||||||||||||||||||||||||||||||
838 Birnhack, Chaim 0pts 0km 10:34:20 Finish | |||||||||||||||||||||||||||||||||||||||
460 Klein, Sruli 0pts 0km 10:34:51 Finish | |||||||||||||||||||||||||||||||||||||||
501 Seplowitz, Yerachmiel 0pts 0km 10:36:34 Finish | |||||||||||||||||||||||||||||||||||||||
494 Mandel, Zelig 0pts 0km 10:36:58 Finish | |||||||||||||||||||||||||||||||||||||||
624 Metzger, Moshe 0pts 0km 10:38:43 Finish | |||||||||||||||||||||||||||||||||||||||
388 Klein, Tzvi 0pts 0km 10:59:53 Finish | |||||||||||||||||||||||||||||||||||||||
785 Singal, Rumi 0pts 0km 10:59:54 Finish | |||||||||||||||||||||||||||||||||||||||
711 Gluck, Ashi 0pts 0km 11:03:47 Finish | |||||||||||||||||||||||||||||||||||||||
476 Karimzadeh, Mickey 0pts 0km 11:07:20 Finish | |||||||||||||||||||||||||||||||||||||||
610 Goldstein, Seth 0pts 0km 11:08:38 Finish | |||||||||||||||||||||||||||||||||||||||
717 Singal, Yudi 0pts 0km 11:11:05 Finish | |||||||||||||||||||||||||||||||||||||||
840 Checkanow, Daniel 0pts 0km 11:12:02 Finish | |||||||||||||||||||||||||||||||||||||||
793 Adler, Nechemia (Neil) 0pts 0km 11:14:58 Finish | |||||||||||||||||||||||||||||||||||||||
575 Gershbaum, Moshe 0pts 0km 11:15:25 Finish | |||||||||||||||||||||||||||||||||||||||
826 Rothschild, Elliot 0pts 0km 11:37:47 Finish | |||||||||||||||||||||||||||||||||||||||
672 Leidner, Marty 0pts 0km 12:04:25 Finish | |||||||||||||||||||||||||||||||||||||||
776 Egert, Leib 0pts 0km 12:15:00 Finish | |||||||||||||||||||||||||||||||||||||||
463 Dorfman, Jacob 0pts 0km 12:16:09 Finish | |||||||||||||||||||||||||||||||||||||||
568 Banash, Eli 0pts 0km 12:20:16 Finish | |||||||||||||||||||||||||||||||||||||||
481 Kompel, Zisha 0pts 0km 12:36:39 Finish | |||||||||||||||||||||||||||||||||||||||
556 Goldenberg, Gershon 0pts 0km 13:02:02 Finish | |||||||||||||||||||||||||||||||||||||||
108 Mile Ride
| |||||||||||||||||||||||||||||||||||||||
668 Engelberg, Jack 0pts 0km 06:43:31 Finish | |||||||||||||||||||||||||||||||||||||||
707 Levin, Yoseph 0pts 0km 07:04:57 Finish | |||||||||||||||||||||||||||||||||||||||
335 Weissmandl, Moshe 0pts 0km 07:16:14 Finish | |||||||||||||||||||||||||||||||||||||||
724 Dechter, Mendy 0pts 0km 07:25:08 Finish | |||||||||||||||||||||||||||||||||||||||
177 Spivak, Aaron 0pts 0km 07:27:16 Finish | |||||||||||||||||||||||||||||||||||||||
837 Shorser, Raphael 0pts 0km 07:30:57 Finish | |||||||||||||||||||||||||||||||||||||||
438 Busany, Itamar 0pts 0km 07:32:24 Finish | |||||||||||||||||||||||||||||||||||||||
291 Bloch, Moshe 0pts 0km 07:32:31 Finish | |||||||||||||||||||||||||||||||||||||||
836 Benklifa, Yehudah 0pts 0km 07:34:19 Finish | |||||||||||||||||||||||||||||||||||||||
533 Tabak, Aj 0pts 0km 07:36:12 Finish | |||||||||||||||||||||||||||||||||||||||
144 Minkowitz, Rubie 0pts 0km 07:47:58 Finish | |||||||||||||||||||||||||||||||||||||||
198 Kohn, Meir 0pts 0km 07:52:02 Finish | |||||||||||||||||||||||||||||||||||||||
611 Morgenstern, Jeffrey 0pts 0km 07:54:04 Finish | |||||||||||||||||||||||||||||||||||||||
288 Feigenbaum, Moshe 0pts 0km 07:54:44 Finish | |||||||||||||||||||||||||||||||||||||||
279 Ritterman, Joseph 0pts 0km 07:56:12 Finish | |||||||||||||||||||||||||||||||||||||||
173 Light, Chaim (Charles) 0pts 0km 08:00:09 Finish | |||||||||||||||||||||||||||||||||||||||
537 Hirth, Yechiel(Jay) 0pts 0km 08:02:15 Finish | |||||||||||||||||||||||||||||||||||||||
153 Shlomowitz, Shua 0pts 0km 08:03:51 Finish | |||||||||||||||||||||||||||||||||||||||
798 Tenembaum, Gabriel 0pts 0km 08:07:52 Finish | |||||||||||||||||||||||||||||||||||||||
101 Margolese, Yoel 0pts 0km 08:08:01 Finish | |||||||||||||||||||||||||||||||||||||||
466 Schwartz, Daniel 0pts 0km 08:17:13 Finish | |||||||||||||||||||||||||||||||||||||||
161 Friedman, Robert 0pts 0km 08:18:25 Finish | |||||||||||||||||||||||||||||||||||||||
513 Wasserman, Mark 0pts 0km 08:21:48 Finish | |||||||||||||||||||||||||||||||||||||||
127 Silverstein, Yuda 0pts 0km 08:26:01 Finish | |||||||||||||||||||||||||||||||||||||||
